Top of this page
Skip navigation, go straight to the content
The list below contains equity analysts who follow UCB and that publish regular research reports. The list is updated regularly.
| Firm | Analyst | City |
|---|---|---|
| Bank Degroof | Thibaud Rutsaert | Brussels |
| JP Morgan | Richard Vosser | London |
| CAI Cheuvreux | Laurent Flamme | Paris |
| Canaccord | Karl Keegan | London |
| Cazenove | Sally Taylor | London |
| Credit Suisse | Ravi Mehrotra | London |
| Delta Lloyd | Olivier Colsoul | Antwerpen |
| Deutsche Bank | Brian Bourdot |
London |
| Dresdner Kleinwort | Tero Weckroth | London |
| DZ Bank AG | Peter Spengler | Frankfurt |
| Exane BNP Paribas | Florent Cespedes / Vincent Meunier |
Paris |
| Fortis | Tim Heirwegh | Brussels |
| Goldman Sachs | Dani Saurymper | London |
| ING | Mark Clark | London |
| IXIS | Sylvain Goyon-Souster | Paris |
| KBC Securities | Jan De Kerpel | Brussels |
| Lehman Brothers | Kerry Holford / Walton Johannah |
London |
| Merrill Lynch | Erica Whittaker / Brigitte de Lima |
London |
| Morgan Stanley | Paul Mann / Caius Christoe |
London |
| Oddo Securities | Laure-Hélène Mercier | Paris |
| Petercam | Jan Van den Bossche | Brussels |
| Rabobank Securities | Fabian Smeets | Amsterdam |
| Redburn | Paul Major / Andy Kocen |
London |
| Sal. Oppenheim | Peter A. Düllmann | Köln |
| Société Générale | Lachlan Towart | London |
| UBS | Pending | London |
| West LB | Andreas Theisen | Düsseldorf |